State of Illinois - Gas Price Monitoring  
Gas Price Monitoring

Pat Quinn, Governor

Gas Price LinksSkip to ContentSkip to State Links

Search Gas Prices
Consumer Complaint Form
Smart Consumer Tips
Fuel Efficiency
Public Transit & Alternatives to Driving
Governor's Gas Price Initiative
Home
[Search Tips]
Agencies, Boards & Commissions
Inspector General

  Gas Price Data   



A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Last Four Days' Averages Regular Mid Premium Diesel
11/22/2009   Machesney Park $2.55 $2.66 $2.75 $2.78
11/22/2009   Mackinaw $2.57 $2.68 $2.77 $0.00
11/22/2009   Macomb $2.61 $2.69 $2.78 $2.84
11/22/2009   Macon $2.70 $2.79 $2.88 $2.90
11/22/2009   Madison $2.67 $2.76 $2.85 $0.00
11/22/2009   Mahomet $2.70 $2.78 $2.88 $2.85
11/22/2009   Malta $2.60 $2.71 $2.80 $0.00
11/22/2009   Manhattan $2.70 $2.79 $2.88 $2.90
11/22/2009   Manito $2.60 $2.71 $2.80 $2.77
11/22/2009   Mansfield $2.70 $2.79 $2.88 $2.90
11/22/2009   Manteno $2.62 $2.71 $2.80 $2.93
11/22/2009   Maple Park $2.61 $2.69 $2.79 $0.00
11/22/2009   Mapleton $2.60 $2.71 $2.80 $2.80
11/22/2009   Marengo $2.69 $2.78 $2.87 $2.87
11/22/2009   Marion $2.69 $2.78 $2.88 $2.81
11/22/2009   Marissa $2.69 $2.78 $2.87 $2.74
11/22/2009   Markham $2.82 $2.92 $3.02 $3.00
11/22/2009   Marseilles $2.65 $2.73 $2.83 $2.66
11/22/2009   Marshall $2.70 $2.79 $2.88 $3.00
11/22/2009   Martinsville $2.50 $2.61 $2.70 $2.85
11/22/2009   Maryville $2.69 $2.78 $2.88 $0.00
11/22/2009   Mascoutah $2.67 $2.76 $2.86 $2.80
11/22/2009   Mason City $2.56 $2.67 $2.76 $0.00
11/22/2009   Matteson $2.83 $2.92 $3.02 $2.93
11/22/2009   Mattoon $2.49 $2.60 $2.69 $2.80
11/22/2009   Maywood $2.77 $2.86 $2.96 $2.93
11/22/2009   Mazon $2.58 $2.69 $2.78 $2.79
11/22/2009   Mc Lean $2.60 $2.71 $2.80 $0.00
11/22/2009   Mc Leansboro $2.66 $2.75 $2.84 $2.90
11/22/2009   McHenry $2.69 $2.78 $2.88 $2.91
11/22/2009   Medora $2.68 $2.77 $2.86 $2.80
11/22/2009   Melrose Park $2.78 $2.87 $2.97 $2.91
11/22/2009   Mendota $2.57 $2.68 $2.77 $2.87
11/22/2009   Meredosia $2.59 $2.70 $2.79 $0.00
11/22/2009   Metamora $2.65 $2.73 $2.83 $2.75
11/22/2009   Metropolis $2.75 $2.84 $2.94 $2.86
11/22/2009   Midlothian $2.69 $2.78 $2.87 $2.90
11/22/2009   Milan $2.75 $2.85 $2.94 $2.91
11/22/2009   Milford $2.60 $2.71 $2.80 $2.93
11/22/2009   Milledgeville $2.60 $2.71 $2.80 $2.91
11/22/2009   Millstadt $2.68 $2.77 $2.87 $2.80
11/22/2009   Minier $2.57 $2.68 $2.77 $0.00
11/22/2009   Minonk $2.55 $2.66 $2.76 $2.76
11/22/2009   Minooka $2.60 $2.69 $2.78 $2.88
11/22/2009   Mokena $2.76 $2.85 $2.95 $2.88
11/22/2009   Moline $2.76 $2.85 $2.95 $2.96
11/22/2009   Momence $2.64 $2.72 $2.82 $2.89
11/22/2009   Monee $2.65 $2.74 $2.83 $2.94
11/22/2009   Monmouth $2.73 $2.82 $2.92 $2.97
11/22/2009   Montgomery $2.67 $2.76 $2.86 $2.90
11/22/2009   Monticello $2.60 $2.71 $2.80 $2.82
11/22/2009   Montrose $2.60 $2.71 $2.80 $2.80
11/22/2009   Morris $2.63 $2.72 $2.81 $2.89
11/22/2009   Morrison $2.66 $2.75 $2.84 $2.70
11/22/2009   Morrisonville $2.70 $2.79 $2.88 $0.00
11/22/2009   Morton $2.67 $2.76 $2.85 $2.79
11/22/2009   Morton Grove $2.80 $2.89 $2.99 $3.10
11/22/2009   Mossville $2.60 $2.71 $2.80 $2.80
11/22/2009   Mount Carmel $2.69 $2.78 $2.87 $2.81
11/22/2009   Mount Carroll $2.70 $2.79 $2.88 $0.00
11/22/2009   Mount Morris $2.70 $2.79 $2.88 $0.00
11/22/2009   Mount Olive $2.64 $2.73 $2.83 $0.00
11/22/2009   Mount Prospect $2.80 $2.89 $2.99 $2.91
11/22/2009   Mount Pulaski $2.62 $2.71 $2.80 $2.87
11/22/2009   Mount Sterling $2.61 $2.70 $2.79 $2.90
11/22/2009   Mount Vernon $2.53 $2.64 $2.73 $2.87
11/22/2009   Mount Zion $2.69 $2.78 $2.87 $2.80
11/22/2009   Mundelein $2.70 $2.79 $2.88 $2.76
11/22/2009   Murphysboro $2.71 $2.80 $2.89 $2.80
11/21/2009   Machesney Park $2.55 $2.66 $2.75 $2.78
11/21/2009   Mackinaw $2.57 $2.68 $2.77 $0.00
11/21/2009   Macomb $2.63 $2.71 $2.80 $2.84
11/21/2009   Macon $2.70 $2.79 $2.88 $2.86
11/21/2009   Madison $2.67 $2.76 $2.85 $0.00
11/21/2009   Mahomet $2.63 $2.72 $2.81 $2.84
11/21/2009   Malta $2.61 $2.70 $2.79 $0.00
11/21/2009   Manhattan $2.69 $2.78 $2.88 $2.90
11/21/2009   Manito $2.56 $2.67 $2.77 $2.77
11/21/2009   Mansfield $2.63 $2.72 $2.81 $2.90
11/21/2009   Manteno $2.63 $2.72 $2.81 $2.94
11/21/2009   Maple Park $2.61 $2.70 $2.79 $0.00
11/21/2009   Mapleton $2.62 $2.71 $2.80 $2.80
11/21/2009   Marengo $2.71 $2.80 $2.90 $2.86
11/21/2009   Marion $2.70 $2.79 $2.89 $2.81
11/21/2009   Marissa $2.66 $2.75 $2.84 $2.73
11/21/2009   Markham $2.82 $2.91 $3.01 $3.00
11/21/2009   Marseilles $2.65 $2.74 $2.83 $2.66
11/21/2009   Marshall $2.71 $2.79 $2.89 $2.90
11/21/2009   Martinsville $2.50 $2.61 $2.70 $2.85
11/21/2009   Maryville $2.70 $2.79 $2.88 $0.00
11/21/2009   Mascoutah $2.66 $2.75 $2.85 $2.80
11/21/2009   Mason City $2.54 $2.65 $2.74 $0.00
11/21/2009   Matteson $2.83 $2.93 $3.03 $2.93
11/21/2009   Mattoon $2.48 $2.59 $2.68 $2.79
11/21/2009   Maywood $2.77 $2.86 $2.96 $2.92
11/21/2009   Mazon $2.58 $2.70 $2.79 $2.79
11/21/2009   Mc Lean $2.60 $2.71 $2.80 $0.00
11/21/2009   Mc Leansboro $2.69 $2.78 $2.87 $2.80
11/21/2009   McHenry $2.69 $2.78 $2.88 $2.91
11/21/2009   Melrose Park $2.79 $2.88 $2.98 $2.86
11/21/2009   Mendon $2.69 $2.78 $2.87 $0.00
11/21/2009   Mendota $2.58 $2.69 $2.78 $2.88
11/21/2009   Meredosia $2.58 $2.69 $2.79 $0.00
11/21/2009   Metamora $2.65 $2.74 $2.83 $2.76
11/21/2009   Metropolis $2.71 $2.80 $2.90 $2.86
11/21/2009   Midlothian $2.69 $2.78 $2.88 $2.90
11/21/2009   Milan $2.76 $2.85 $2.95 $2.91
11/21/2009   Milford $2.59 $2.70 $2.79 $2.93
11/21/2009   Milledgeville $2.60 $2.71 $2.80 $0.00
11/21/2009   Millstadt $2.67 $2.76 $2.86 $2.80
11/21/2009   Minier $2.57 $2.68 $2.77 $0.00
11/21/2009   Minonk $2.51 $2.62 $2.71 $2.76
11/21/2009   Minooka $2.60 $2.69 $2.78 $2.86
11/21/2009   Mokena $2.77 $2.86 $2.96 $2.88
11/21/2009   Moline $2.78 $2.87 $2.97 $2.96
11/21/2009   Momence $2.63 $2.72 $2.81 $2.88
11/21/2009   Monee $2.65 $2.73 $2.83 $2.95
11/21/2009   Monmouth $2.74 $2.83 $2.92 $2.93
11/21/2009   Montgomery $2.67 $2.76 $2.85 $2.90
11/21/2009   Monticello $2.60 $2.71 $2.80 $2.82
11/21/2009   Montrose $2.60 $2.71 $2.80 $2.80
11/21/2009   Morris $2.63 $2.71 $2.80 $2.89
11/21/2009   Morrison $2.66 $2.75 $2.84 $0.00
11/21/2009   Morrisonville $2.70 $2.79 $2.88 $0.00
11/21/2009   Morton $2.68 $2.77 $2.86 $2.79
11/21/2009   Morton Grove $2.81 $2.90 $3.00 $3.10
11/21/2009   Mossville $2.60 $2.71 $2.80 $2.80
11/21/2009   Mount Carmel $2.69 $2.78 $2.87 $2.81
11/21/2009   Mount Carroll $2.70 $2.79 $2.88 $0.00
11/21/2009   Mount Morris $2.70 $2.79 $2.88 $0.00
11/21/2009   Mount Olive $2.63 $2.72 $2.81 $2.80
11/21/2009   Mount Prospect $2.80 $2.89 $2.99 $2.86
11/21/2009   Mount Pulaski $2.60 $2.71 $2.80 $2.87
11/21/2009   Mount Sterling $2.61 $2.69 $2.78 $2.90
11/21/2009   Mount Vernon $2.53 $2.64 $2.73 $2.86
11/21/2009   Mount Zion $2.68 $2.77 $2.87 $2.80
11/21/2009   Moweaqua $2.51 $2.62 $2.71 $0.00
11/21/2009   Mundelein $2.71 $2.80 $2.89 $2.76
11/21/2009   Murphysboro $2.71 $2.80 $2.89 $2.80
11/20/2009   Machesney Park $2.54 $2.65 $2.74 $2.79
11/20/2009   Mackinaw $2.57 $2.68 $2.77 $0.00
11/20/2009   Macomb $2.63 $2.71 $2.81 $2.82
11/20/2009   Macon $2.62 $2.71 $2.80 $0.00
11/20/2009   Madison $2.63 $2.72 $2.81 $0.00
11/20/2009   Mahomet $2.55 $2.66 $2.75 $2.83
11/20/2009   Malta $2.62 $2.71 $2.80 $0.00
11/20/2009   Manhattan $2.69 $2.78 $2.88 $2.90
11/20/2009   Manito $2.54 $2.65 $2.74 $2.77
11/20/2009   Mansfield $2.57 $2.68 $2.77 $2.90
11/20/2009   Manteno $2.64 $2.72 $2.82 $2.93
11/20/2009   Maple Park $2.61 $2.70 $2.79 $0.00
11/20/2009   Mapleton $2.59 $2.70 $2.79 $2.80
11/20/2009   Marengo $2.70 $2.78 $2.88 $2.85
11/20/2009   Marion $2.70 $2.79 $2.88 $2.81
11/20/2009   Marissa $2.62 $2.71 $2.80 $2.72
11/20/2009   Markham $2.82 $2.91 $3.01 $3.00
11/20/2009   Maroa $2.57 $2.68 $2.77 $0.00
11/20/2009   Marseilles $2.61 $2.70 $2.79 $2.66
11/20/2009   Marshall $2.69 $2.78 $2.87 $2.90
11/20/2009   Martinsville $2.50 $2.61 $2.70 $2.85
11/20/2009   Maryville $2.67 $2.75 $2.85 $0.00
11/20/2009   Mascoutah $2.67 $2.76 $2.86 $2.80
11/20/2009   Mason City $2.52 $2.63 $2.72 $2.78
11/20/2009   Matteson $2.83 $2.92 $3.02 $2.93
11/20/2009   Mattoon $2.47 $2.58 $2.67 $2.81
11/20/2009   Maywood $2.77 $2.86 $2.95 $2.93
11/20/2009   Mazon $2.58 $2.70 $2.79 $0.00
11/20/2009   Mc Lean $2.60 $2.71 $2.80 $0.00
11/20/2009   Mc Leansboro $2.70 $2.79 $2.89 $2.95
11/20/2009   McHenry $2.69 $2.78 $2.88 $2.91
11/20/2009   Melrose Park $2.79 $2.88 $2.98 $2.81
11/20/2009   Mendon $2.69 $2.78 $2.87 $0.00
11/20/2009   Mendota $2.59 $2.70 $2.79 $2.88
11/20/2009   Meredosia $2.56 $2.67 $2.76 $2.90
11/20/2009   Metamora $2.60 $2.71 $2.80 $2.76
11/20/2009   Metropolis $2.67 $2.75 $2.85 $2.86
11/20/2009   Midlothian $2.70 $2.79 $2.88 $2.90
11/20/2009   Milan $2.75 $2.84 $2.94 $2.91
11/20/2009   Milford $2.58 $2.69 $2.78 $2.93
11/20/2009   Milledgeville $2.60 $2.71 $2.80 $2.92
11/20/2009   Millstadt $2.64 $2.73 $2.82 $2.80
11/20/2009   Minier $2.57 $2.68 $2.77 $0.00
11/20/2009   Minonk $2.50 $2.61 $2.70 $2.76
11/20/2009   Minooka $2.60 $2.69 $2.78 $2.85
11/20/2009   Mokena $2.78 $2.87 $2.97 $2.89
11/20/2009   Moline $2.77 $2.86 $2.96 $2.96
11/20/2009   Momence $2.63 $2.72 $2.81 $2.88
11/20/2009   Monee $2.65 $2.74 $2.83 $2.95
11/20/2009   Monmouth $2.74 $2.83 $2.93 $2.90
11/20/2009   Montgomery $2.69 $2.77 $2.87 $2.92
11/20/2009   Monticello $2.57 $2.68 $2.77 $2.82
11/20/2009   Montrose $2.60 $2.71 $2.80 $2.80
11/20/2009   Morris $2.62 $2.71 $2.80 $2.92
11/20/2009   Morrison $2.68 $2.76 $2.86 $0.00
11/20/2009   Morton $2.68 $2.77 $2.86 $2.79
11/20/2009   Morton Grove $2.82 $2.92 $3.02 $3.11
11/20/2009   Mossville $2.58 $2.69 $2.78 $2.75
11/20/2009   Mount Carmel $2.66 $2.75 $2.84 $2.81
11/20/2009   Mount Carroll $2.70 $2.79 $2.88 $0.00
11/20/2009   Mount Morris $2.70 $2.79 $2.88 $0.00
11/20/2009   Mount Olive $2.60 $2.71 $2.80 $2.80
11/20/2009   Mount Prospect $2.80 $2.89 $2.99 $2.86
11/20/2009   Mount Pulaski $2.60 $2.71 $2.80 $2.87
11/20/2009   Mount Sterling $2.62 $2.71 $2.80 $2.90
11/20/2009   Mount Vernon $2.54 $2.65 $2.74 $2.86
11/20/2009   Mount Zion $2.65 $2.73 $2.83 $2.80
11/20/2009   Moweaqua $2.51 $2.62 $2.71 $0.00
11/20/2009   Mundelein $2.72 $2.81 $2.90 $2.75
11/20/2009   Murphysboro $2.68 $2.77 $2.87 $2.80
11/19/2009   Machesney Park $2.54 $2.65 $2.74 $2.79
11/19/2009   Mackinaw $2.57 $2.68 $2.77 $0.00
11/19/2009   Macomb $2.62 $2.71 $2.80 $2.84
11/19/2009   Macon $2.54 $2.65 $2.74 $2.83
11/19/2009   Madison $2.60 $2.69 $2.78 $0.00
11/19/2009   Mahomet $2.51 $2.62 $2.71 $2.83
11/19/2009   Malta $2.63 $2.72 $2.81 $0.00
11/19/2009   Manhattan $2.70 $2.79 $2.88 $2.90
11/19/2009   Manito $2.54 $2.64 $2.74 $0.00
11/19/2009   Mansfield $2.53 $2.64 $2.73 $2.90
11/19/2009   Manteno $2.64 $2.73 $2.82 $2.92
11/19/2009   Maple Park $2.63 $2.72 $2.81 $0.00
11/19/2009   Mapleton $2.57 $2.68 $2.77 $2.80
11/19/2009   Marengo $2.67 $2.76 $2.85 $2.84
11/19/2009   Marion $2.65 $2.73 $2.83 $2.81
11/19/2009   Marissa $2.60 $2.71 $2.80 $2.70
11/19/2009   Markham $2.81 $2.90 $3.00 $3.00
11/19/2009   Maroa $2.57 $2.68 $2.77 $2.80
11/19/2009   Marseilles $2.59 $2.70 $2.79 $2.66
11/19/2009   Marshall $2.67 $2.76 $2.85 $2.90
11/19/2009   Martinsville $2.50 $2.61 $2.70 $2.85
11/19/2009   Maryville $2.63 $2.72 $2.81 $0.00
11/19/2009   Mascoutah $2.66 $2.75 $2.85 $2.80
11/19/2009   Mason City $2.49 $2.60 $2.69 $2.78
11/19/2009   Matteson $2.82 $2.92 $3.02 $2.93
11/19/2009   Mattoon $2.46 $2.57 $2.65 $2.81
11/19/2009   Maywood $2.76 $2.85 $2.95 $2.92
11/19/2009   Mazon $2.58 $2.69 $2.78 $2.78
11/19/2009   Mc Lean $2.60 $2.71 $2.80 $0.00
11/19/2009   Mc Leansboro $2.68 $2.76 $2.86 $3.00
11/19/2009   McHenry $2.70 $2.79 $2.89 $2.91
11/19/2009   Melrose Park $2.80 $2.89 $2.99 $2.80
11/19/2009   Mendon $2.69 $2.78 $2.87 $0.00
11/19/2009   Mendota $2.62 $2.70 $2.79 $2.89
11/19/2009   Meredosia $2.56 $2.67 $2.76 $2.90
11/19/2009   Metamora $2.55 $2.65 $2.75 $2.74
11/19/2009   Metropolis $2.63 $2.72 $2.81 $2.86
11/19/2009   Midlothian $2.71 $2.79 $2.89 $2.90
11/19/2009   Milan $2.75 $2.84 $2.93 $2.91
11/19/2009   Milford $2.59 $2.70 $2.79 $2.93
11/19/2009   Milledgeville $2.60 $2.71 $2.80 $0.00
11/19/2009   Millstadt $2.60 $2.69 $2.78 $2.80
11/19/2009   Minier $2.57 $2.68 $2.77 $0.00
11/19/2009   Minonk $2.50 $2.61 $2.70 $2.76
11/19/2009   Minooka $2.60 $2.69 $2.78 $2.88
11/19/2009   Mokena $2.79 $2.88 $2.98 $2.89
11/19/2009   Moline $2.76 $2.86 $2.95 $2.96
11/19/2009   Momence $2.63 $2.72 $2.81 $2.86
11/19/2009   Monee $2.65 $2.74 $2.84 $2.95
11/19/2009   Monmouth $2.73 $2.82 $2.92 $2.90
11/19/2009   Montgomery $2.69 $2.78 $2.87 $2.93
11/19/2009   Monticello $2.55 $2.66 $2.75 $2.82
11/19/2009   Montrose $2.60 $2.71 $2.80 $2.80
11/19/2009   Morris $2.62 $2.71 $2.80 $2.88
11/19/2009   Morrison $2.70 $2.79 $2.88 $0.00
11/19/2009   Morton $2.66 $2.75 $2.84 $2.79
11/19/2009   Morton Grove $2.83 $2.92 $3.02 $3.11
11/19/2009   Mossville $2.57 $2.68 $2.77 $2.70
11/19/2009   Mount Carmel $2.64 $2.72 $2.82 $2.81
11/19/2009   Mount Carroll $2.73 $2.82 $2.92 $0.00
11/19/2009   Mount Morris $2.70 $2.79 $2.88 $0.00
11/19/2009   Mount Olive $2.60 $2.71 $2.80 $2.80
11/19/2009   Mount Prospect $2.81 $2.90 $3.00 $2.86
11/19/2009   Mount Pulaski $2.60 $2.71 $2.80 $2.87
11/19/2009   Mount Sterling $2.64 $2.73 $2.82 $2.90
11/19/2009   Mount Vernon $2.54 $2.65 $2.74 $2.86
11/19/2009   Mount Zion $2.54 $2.65 $2.74 $2.80
11/19/2009   Moweaqua $2.51 $2.62 $2.71 $0.00
11/19/2009   Mulberry Grove $2.56 $2.67 $2.76 $0.00
11/19/2009   Mundelein $2.73 $2.82 $2.91 $2.75
11/19/2009   Murphysboro $2.67 $2.76 $2.85 $2.80

 

Gas Price Features

Renewable Fuels
Illinois Green Fleets
E-85 Vehicles
Report Abusive Practices: File a Complaint